Availability: | |
---|---|
Quantity: | |
Material | Carbon steel |
Type | European Type |
Shape | D |
Measurement system | Metric, Imperial (Inch) |
Application | General Industry |
Shackles type | Bow Shackles |
Surface Treatment | Galvanized |
Processing | Forging-Drilling-Ball blast |
Shackles pin diameter | 16mm |
Load Capacity | 120KN |
Supply Ability
Supply Ability: 200000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details: Bag, Carton, Pallet, Crate, Wooden box or as per your requirement.
Port: Ningbo Port, Shanghai Port
Lead Time:
Quantity(Pieces) | 1 - 300 | 301 - 2000 | >2000 |
Est. Time(days) | 25 | 40 | To be negotiated |
Material | Carbon steel |
Type | European Type |
Shape | D |
Measurement system | Metric, Imperial (Inch) |
Application | General Industry |
Shackles type | Bow Shackles |
Surface Treatment | Galvanized |
Processing | Forging-Drilling-Ball blast |
Shackles pin diameter | 16mm |
Load Capacity | 120KN |
Supply Ability
Supply Ability: 200000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details: Bag, Carton, Pallet, Crate, Wooden box or as per your requirement.
Port: Ningbo Port, Shanghai Port
Lead Time:
Quantity(Pieces) | 1 - 300 | 301 - 2000 | >2000 |
Est. Time(days) | 25 | 40 | To be negotiated |