Availability: | |
---|---|
Quantity: | |
Description | Fuse cutout is to provide reliable protection for the 10-35KV power distribution line and distribution transformers, it also protects the overload and short circuit, switching on/off the rated load current. |
Standard | IEC 60282-2 |
Environmental Conditions | Ambient Temperature: -30℃ - +40℃ Altitude: 3000m Frequency: 50Hz / 60Hz Maximum Wind Speed: 35m/s |
Technical Parameter Table
Type | Unit | JFCO-15/100 | JFCO-15/200 |
Rated Voltage | KV | 15 | 15 |
Rated Current | A | 100 | 200 |
Breaking Current | KA | 8 | 10 |
Impulse Voltage (BIL) | KV | 125 | 125 |
Power Frequency withstand Voltage | KV | 45 | 45 |
Creepage Distance | MM | 380 | 380 |
Weight | KGS | 14 | 14.5 |
Dimension | CM | 52x50x17.5 | 52x50x17.5 |
Description | Fuse cutout is to provide reliable protection for the 10-35KV power distribution line and distribution transformers, it also protects the overload and short circuit, switching on/off the rated load current. |
Standard | IEC 60282-2 |
Environmental Conditions | Ambient Temperature: -30℃ - +40℃ Altitude: 3000m Frequency: 50Hz / 60Hz Maximum Wind Speed: 35m/s |
Technical Parameter Table
Type | Unit | JFCO-15/100 | JFCO-15/200 |
Rated Voltage | KV | 15 | 15 |
Rated Current | A | 100 | 200 |
Breaking Current | KA | 8 | 10 |
Impulse Voltage (BIL) | KV | 125 | 125 |
Power Frequency withstand Voltage | KV | 45 | 45 |
Creepage Distance | MM | 380 | 380 |
Weight | KGS | 14 | 14.5 |
Dimension | CM | 52x50x17.5 | 52x50x17.5 |
content is empty!