Availability: | |
---|---|
Quantity: | |
If the SloFast link is used in place of ordinary links, the full overload capacity of the transformer is made available, but at the same time the transformer is protected from faults and overloads which could either destroy or shorten its life expectancy. SloFast is the perfect match for transformer protection.
High Voltage 11KV-33KV 7A SloFast Fuse Elements
Technical Parameter
Model Number: | SloFast TYPE |
Usage: | High Voltage |
Breaking Capacity: | High |
Standard | IEC 60282-2 |
Rated Current | 0.4, 0.6, 0.7, 1, 1.3, 1.4, 1.6, 2.1, 3.1, 3.5,4.2, 5.2, 6.3, 7,7.8, 10.4, 14, 21,25, 31.5A |
Melting Speed Ratio | SloFast type: 13~30 |
Length | 23”, 26”, 31” or as per requirements |
Environmental Conditions | Ambient Temperature: -30℃ - +40℃ Altitude: 3000m Frequency: 50Hz / 60Hz Maximum Wind Speed: 35m/s |
Packaging & Delivery
Selling Units: Single item
Package size: 44×35×28 cm / Carton (500pcs)
Single gross weight: 0.030kg
Package Type: Box, Carton, Pallet or Crate
If the SloFast link is used in place of ordinary links, the full overload capacity of the transformer is made available, but at the same time the transformer is protected from faults and overloads which could either destroy or shorten its life expectancy. SloFast is the perfect match for transformer protection.
High Voltage 11KV-33KV 7A SloFast Fuse Elements
Technical Parameter
Model Number: | SloFast TYPE |
Usage: | High Voltage |
Breaking Capacity: | High |
Standard | IEC 60282-2 |
Rated Current | 0.4, 0.6, 0.7, 1, 1.3, 1.4, 1.6, 2.1, 3.1, 3.5,4.2, 5.2, 6.3, 7,7.8, 10.4, 14, 21,25, 31.5A |
Melting Speed Ratio | SloFast type: 13~30 |
Length | 23”, 26”, 31” or as per requirements |
Environmental Conditions | Ambient Temperature: -30℃ - +40℃ Altitude: 3000m Frequency: 50Hz / 60Hz Maximum Wind Speed: 35m/s |
Packaging & Delivery
Selling Units: Single item
Package size: 44×35×28 cm / Carton (500pcs)
Single gross weight: 0.030kg
Package Type: Box, Carton, Pallet or Crate