Availability: | |
---|---|
Quantity: | |
Overview
Technical Data | |
Type: | P-33-Y |
Standard Applied: | IEC 383-1 |
Main Dimensions D: | 283mm |
Main Dimensions H: | 205mm |
Creepage distance: | 580mm |
Flashover Voltage 1 min. Power Frequency, Dry | 110KV |
Flashover Voltage 1 min. Power Frequency, Wet | 85KV |
Withstand Voltage 1min. Power Frequency, Dry | 100KV |
Withstand Voltage 1min. Power Frequency, Wet | 80KV |
Cantilever Strength (Min.) | 10KN |
Power Frequency Puncture Voltage | 200KV |
Material | Porcelain |
Overview
Technical Data | |
Type: | P-33-Y |
Standard Applied: | IEC 383-1 |
Main Dimensions D: | 283mm |
Main Dimensions H: | 205mm |
Creepage distance: | 580mm |
Flashover Voltage 1 min. Power Frequency, Dry | 110KV |
Flashover Voltage 1 min. Power Frequency, Wet | 85KV |
Withstand Voltage 1min. Power Frequency, Dry | 100KV |
Withstand Voltage 1min. Power Frequency, Wet | 80KV |
Cantilever Strength (Min.) | 10KN |
Power Frequency Puncture Voltage | 200KV |
Material | Porcelain |
Business Type | Trading Company | Country / Region | Zhejiang, China |
Main Products | Cable Accessories, Surge Arresters, Fuse Cutouts, Isolates Switches, Reclosers | Total Employees | 5 - 10 People |
Total Annual Revenue | US$1 Million - US$2.5 Million | Year Established | 2017 |
Certifications(1) | Product Certifications | - | |
Patents | - | Trademarks | - |
Main Markets |
Business Type | Trading Company | Country / Region | Zhejiang, China |
Main Products | Cable Accessories, Surge Arresters, Fuse Cutouts, Isolates Switches, Reclosers | Total Employees | 5 - 10 People |
Total Annual Revenue | US$1 Million - US$2.5 Million | Year Established | 2017 |
Certifications(1) | Product Certifications | - | |
Patents | - | Trademarks | - |
Main Markets |
content is empty!