Availability: | |
---|---|
Quantity: | |
Description | Fuse cutout is to provide reliable protection for the 10-35KV power distribution line and distribution transformers, it also protects the overload and short circuit, switching on/off the rated load current. |
Standard | IEC 60282-2 |
Environmental Conditions | Ambient Temperature: -30℃ - +40℃ Altitude: 3000m Frequency: 50Hz / 60Hz Maximum Wind Speed: 35m/s |
Technical Parameter Table
Type | Unit | JFCO-24/100 | JFCO-24/200 |
Rated Voltage | KV | 24 | 24 |
Rated Current | A | 100 | 200 |
Breaking Current | KA | 8 | 10 |
Impulse Voltage (BIL) | KV | 150 | 150 |
Power Frequency withstand Voltage | KV | 65 | 65 |
Creepage Distance | MM | 480 | 480 |
Weight | KGS | 11.5 | 12 |
Dimension | CM | 51.5x35x17.5 | 51.5x35x17.5 |
Description | Fuse cutout is to provide reliable protection for the 10-35KV power distribution line and distribution transformers, it also protects the overload and short circuit, switching on/off the rated load current. |
Standard | IEC 60282-2 |
Environmental Conditions | Ambient Temperature: -30℃ - +40℃ Altitude: 3000m Frequency: 50Hz / 60Hz Maximum Wind Speed: 35m/s |
Technical Parameter Table
Type | Unit | JFCO-24/100 | JFCO-24/200 |
Rated Voltage | KV | 24 | 24 |
Rated Current | A | 100 | 200 |
Breaking Current | KA | 8 | 10 |
Impulse Voltage (BIL) | KV | 150 | 150 |
Power Frequency withstand Voltage | KV | 65 | 65 |
Creepage Distance | MM | 480 | 480 |
Weight | KGS | 11.5 | 12 |
Dimension | CM | 51.5x35x17.5 | 51.5x35x17.5 |
content is empty!