Custom Dry Type Transformer OEM Manufacturer for Global Power Solutions
Product description
Our dry type transformer series feature high-quality silicon steel and copper/aluminum windings, employing VPI or epoxy resin casting technology to ensure excellent electrical performance and mechanical strength. Compliant with international safety standards, they are designed for indoor installation, especially suitable for environments with strict fire and explosion protection requirements.
TECHNICAL PARAMETER
| Rated capacity (KVA) | High voltage (KV) | High voltage taps range (%) | Low voltage (KV) | Connection of transformer winding | No-load loss (W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) |
|---|---|---|---|---|---|---|---|---|
| 30 | 130 | 710 | 2.6 | 4 | ||||
| 50 | 190 | 1000 | 2.2 | 4 | ||||
| 80 | 260 | 1380 | 2.2 | 4 | ||||
| 100 | 280 | 1570 | 2 | 4 | ||||
| 125 | 330 | 1850 | 1.8 | 4 | ||||
| 160 | 380 | 2130 | 1.8 | 4 | ||||
| 200 | 435 | 2530 | 1.6 | 4 | ||||
| 250 | 6 | 505 | 2760 | 1.6 | 4 | |||
| 315 | 6.6 | 615 | 3470 | 1.4 | 4 | |||
| 400 | 6.6 | ±5% | 685 | 3990 | 1.4 | 4 | ||
| 500 | 10 | ±2×2.5% | 0.4 | Dyn11 | 810 | 4880 | 1.4 | 4 |
| 630 | 10.5 | 940 | 5880 | 1.2 | 4 | |||
| 630 | 11 | 910 | 5960 | 1.2 | 6 | |||
| 800 | 1065 | 6960 | 1.2 | 6 | ||||
| 1000 | 1240 | 8120 | 1.1 | 6 | ||||
| 1250 | 1240 | 8130 | 1.1 | 6 | ||||
| 1250 | 1460 | 9690 | 1.1 | 6 | ||||
| 1600 | 1715 | 11730 | 1.1 | 6 | ||||
| 2000 | 2135 | 14450 | 1 | 6 | ||||
| 2500 | 2520 | 17170 | 1 | 6 |
The accessories of dry-type transformers include windings, cores, insulation materials, cooling systems, protection devices, terminals, housings, monitoring and control systems, grounding devices, and other auxiliary accessories. These accessories work together to ensure the efficient and safe operation of the transformer.

Product features

l High safety & reliability—Oil-free design eliminates fire hazards completely
l Eco-friendly & energy saving—RoHS compliant with efficiency up to 98%
l Excellent environmental adaptability—stable operation from -25℃ to +50℃
l Low loss design—High-quality silicon steel reduces no-load loss by 30%
Packaging
Normal package, Packed in Roll, Plastic film winding, Standard export carton, Or based on your demands.









